
| Brand Name | Origin | Description | Weight |
|---|---|---|---|
| Thailand | Air-dried sheets | 33.33 KG | |
| Thailand | Standard Thailand Rubber | 33.33 KG | |
| Thailand | Standard Thailand Rubber | 33.33 KG | |
| Vietnam | Standard Vietnamese Rubber | 33.33 KG | |
| Vietnam | Standard Vietnamese Rubber | 33.33 KG | |
| Thailand | Ribbed smoked sheets | 111.11 KG | |
| Thailand | Smoked sheets | 33.33 KG |
| Brand Name | Origin | Description | Weight |
|---|---|---|---|
| Taiwan Synthetic Rubber Coporation | |||
| Taiwan | 37.5% aromatic oil | 35 KG | |
| Taiwan | 37.5% paraffinic oil | 35 KG | |
| Taiwan | Staining | 35 KG | |
| Taiwan | Non-staining | 35 KG | |
| Taiwan | Non-staining | 35 KG | |
| Hyundai Petrochemical Co.,Ltd. | |||
| Korea | 37.5% aromatic oil | 35 KG | |
| Korea | 37.5% paraffinic oil | 35 KG | |
| Korea | Non-staining | 35 KG | |
| Korea | Non-staining | 35 KG | |
| Korea | Non-staining | 35 KG | |
| Korea | 33% acrylonitrile | 35 KG | |
| Korea | 33% acrylonitrile | 35 KG | |
| President Fine Chemical Industry Co,.Ltd | |||
| Taiwan | 33% acrylonitrile | 25 KG | |
| Taiwan | 40% acrylonitrile | 25 KG | |
| Others | |||
| Nederland | Cis-1.4 content,90% | 35 KG | |
| U.S.A | SBR CBMB | 35 KG | |
| U.S.A | High styrene SBR | 22.68 KG | |
| Brand Name | Origin | Description | Weight |
|---|---|---|---|
| ICI Rubber Chemicals | |||
| India | Semi-Ultra Accelerator | 20 KG | |
| India | Semi-Ultra Accelerator | 20 KG | |
| India | Ultra-Accelerator | 20 KG | |
| India | Delayed action Accelerator | 20 KG | |
| India | Ultra-Accelerator | 20 KG | |
| India | Delayed Action Accelerator | 20 KG | |
| India | Medium Speed Accelerator | 20 KG | |
| India | Sulphur Donor | 20 KG | |
| OTHERS | |||
| U.S.A | Semi-Ultra Accelerator | 20 KG | |
| U.S.A | Semi-Ultra Accelerator | 15 KG | |
| U.S.A | Ultra-Accelerator | 15 KG | |
| Brand Name | Origin | Description | Weight |
|---|---|---|---|
| ICI Rubber Chemicals | |||
| India | Heat Resistant Antioxidant | 20 KG | |
| India | Antioxidant-cum-antiozonant | 25 KG | |
| India | Antiflex-cracking Antioxidant | 20 KG | |
| India | Retarder | 20 KG | |
| India | Peptiser | 20 KG | |
| Premier Chemcials Co. | |||
| Taiwan | Amber flakes | 15 KG | |
| Taiwan | Non-staining,viscous fluid | 35 KG | |
| Brand Name | Orignal | Description | Weight |
|---|---|---|---|
| Carbon Black | |||
| Korea | 28 Millimicrons | 25 KG | |
| Korea | 47 Millimicrons | 25 KG | |
| Korea | 70 Millimicrons | 25 KG | |
| White Carbon | |||
| Taiwan | 98% SiO2 | 25 KG | |
| Kaolin Clay | |||
| U.S.A | 99% <20u | 22.68 KG | |
| U.S.A | 99% <20u | 22.68 KG | |
| Zinc Oxide (Wei-Lun) | |||
| Taiwan | 99.00% ZnO | 25 KG | |
| Taiwan | 99.50% ZnO | 25 KG | |
If you want to make an order or have
any question,please contact with:
Sales Manager:Mr.Francis
E-mail:fuhtai@ksts.seed.net.tw
COPYRIGHT (C) 1998-1999 FUH TAI TRADING CO.,LTD.